McKay Cup Points
2013 McKay Cup Standings as of May 21st
| Place | Name | Points |
| 1 | Keone Asai | 222 |
| 2 | Rick Alvarado | 220 |
| 3 | John Maier | 192 |
| 4 | Byron Ariola | 171 |
| 5 | Chuck Loeffel | 160 |
| 6 | Bobby Rivera | 143 |
| 7 | Carl Gamroth | 139 |
| 8 | Mel Sajor | 132 |
| 9 | Joe Boneza | 123 |
| 10 | James Topper | 117 |
| 11 | Wade Zelazny | 113 |
| 12 | Shawn Brisson | 112 |
| 13 | Danny Bautista | 111 |
| 14 | Jeremy Lorence | 92 |
| 15 | Julius Palisbo | 91 |
| 16 | Frank Juarez | 89 |
| 17 | Blake Bixby | 88 |
| 18 | Kevin Gamiao | 86 |
| 19 | Charlie Waible | 81 |
| 20 | Steve White | 80 |
| 21 | Tim Hays | 77 |
| 22 | Adam Golomski | 76 |
| 23 | Nick Titular | 74 |
| 24 | Don Campbell | 69 |
| 25 | Mike Kellar | 68 |
| 26 | Juan Sauceda | 65 |
| 27 | Tom Gunn | 64 |
| 28 | Steve Poisel | 60 |
| 29 | Howard Gehrke | 59 |
| 30 | Justin Finney | 58 |
| 30 | Ken Sabagala | 58 |
| 32 | Tim Larson | 56 |
| 32 | Garret Hubrich | 56 |
| 34 | Henry Jin | 55 |
| 35 | Tyson Nakasone | 51 |
| 35 | Monte Kent | 51 |
| 37 | Mitch Souza | 49 |
| 37 | Mike True | 49 |
| 39 | Ken Kahler | 48 |
| 40 | Glen Hand | 47 |
| 41 | Phil King | 45 |
| 41 | Mike Teegarden | 45 |
| 43 | Bob Wilson | 42 |
| 43 | Jack Hall | 42 |
| 45 | Barry Strickland | 40 |
| 45 | Robert Holm | 40 |
| 45 | Eric Benjamin | 40 |
| 48 | Mark Lewis | 39 |
| 49 | Scotty Nakasone | 38 |
| 49 | Bob True | 38 |
| 51 | Dave Knutson | 35 |
| 51 | Levi Kivett | 35 |
| 53 | Kevin Hoyt | 33 |
| 53 | Vern Eiesland | 33 |
| 53 | Jim Sloan | 33 |
| 56 | Roger Ensrud | 32 |
| 57 | Bryon Hurless | 29 |
| 58 | Aaron Kellar | 28 |
| 58 | Geoff Schreiber | 28 |
| 60 | John Pederson | 27 |
| 61 | Juan Gutierrez | 26 |
| 61 | Weseung Hwang | 26 |
| 63 | Paul Sloan | 24 |
| 64 | Marty Rich | 23 |
| 65 | Mark Crippen | 20 |
| 66 | Bill Willner | 19 |
| 67 | Dave Cadd | 18 |
| 67 | Brad VanDyke | 18 |
| 69 | Jeff Taylor | 17 |
| 70 | Rich Wagner | 16 |
| 70 | Mitch Nosack | 16 |
| 72 | Dexter Kindel | 14 |
| 73 | Gary Perkins | 13 |
| 73 | Tony Markert | 13 |
| 73 | Leon Marion | 13 |
| 73 | Bud Ferrigno | 13 |
| 73 | Trevor Herb | 13 |
| 73 | Nick Lorence | 13 |
| 79 | David Roussel | 12 |
| 80 | Joe Decker | 11 |
| 81 | Rob Gates | 10 |
| 81 | Steve Bolden | 10 |
| 83 | Jeremy Strickland | 9 |
| 84 | Michael Clarno | 8 |
| 84 | Jay Dials | 8 |
| 86 | Duke Revel | 7 |
| 86 | Tom Gieger | 7 |
| 88 | Don Early | 6 |
| 88 | Steve Dials | 6 |
| 90 | Rick Van Moorleghem | 4 |
| 90 | Gene Gipe | 4 |
| 92 | Trevor Nakasone | 3 |
| 92 | Rod Burt | 3 |
| 92 | Earl Boynton | 3 |
| 92 | Gordon Landon | 3 |
| 96 | Dale Newlon | 2 |
| 96 | Alex Ellis | 2 |
| 96 | Richard Petrich | 2 |
2012 Top 15 Points Winners and Payouts
| Place | Name | Points | Winnings |
| 1 | Kent Factora | 533 | $300 |
| 2 | Julius Palisbo | 401 | $275 |
| 3 | Scott Nakasone | 395 | $250 |
| 4 | Mel Sajor | 335 | $225 |
| 5 | James Topper | 327 | $175 |
| 5 | Keone Asai | 327 | $175 |
| 7 | Mark Crippen | 314 | $125 |
| 8 | Chuck Loeffel | 291 | $100 |
| 9 | Danny Bautista | 271 | $85 |
| 10 | John Maier | 264 | $75 |
| 11 | Tyson Nakasone | 254 | $65 |
| 12 | Charlie Waible | 239 | $55 |
| 13 | Ken Sabagala | 237 | $45 |
| 14 | Doug McCullah | 201 | $35 |
| 15 | Blake Bixby | 194 | $25 |
2012 McKay Cup Points Final Standings
| Place | Name | Points |
| 1 | Kent Factora | 533 |
| 2 | Julius Palisbo | 401 |
| 3 | Scott Nakasone | 395 |
| 4 | Mel Sajor | 335 |
| 5 | James Topper | 327 |
| 5 | Keone Asai | 327 |
| 7 | Mark Crippen | 314 |
| 8 | Chuck Loeffel | 291 |
| 9 | Danny Bautista | 271 |
| 10 | John Maier | 264 |
| 11 | Tyson Nakasone | 254 |
| 12 | Charlie Waible | 239 |
| 13 | Ken Sabagala | 237 |
| 14 | Doug McCullah | 201 |
| 15 | Blake Bixby | 194 |
| 16 | Mike Kellar | 187 |
| 17 | Juan Gutierrez | 182 |
| 18 | Elisio Rios | 174 |
| 19 | Shawn Brisson | 163 |
| 20 | Don Campbell | 159 |
| 21 | Bob True | 158 |
| 22 | Mike True | 157 |
| 23 | Jim Sloan | 147 |
| 24 | Mitchell Souza | 139 |
| 25 | Rick Alvarado | 133 |
| 26 | Phil King | 132 |
| 27 | Walter Bjdoral | 131 |
| 27 | Charlie White | 131 |
| 29 | Dave Nutt | 130 |
| 30 | Rod Burt | 129 |
| 31 | Byron Ariola | 122 |
| 32 | Leon Marion | 116 |
| 33 | Bruce Odle | 114 |
| 34 | Joe Boneza | 113 |
| 35 | Levi Kivett | 111 |
| 36 | Justin Finney | 107 |
| 37 | Kevin Hoyt | 104 |
| 38 | Howard Gehrke | 98 |
| 39 | Rich Wagner | 97 |
| 40 | Bill Willner | 95 |
| 41 | Steve Poisel | 94 |
| 42 | Tim Hays | 92 |
| 42 | Carl Gamroth | 92 |
| 44 | Brad VanDyke | 87 |
| 45 | John Boucher | 85 |
| 46 | Gene Gipe | 82 |
| 47 | Jack Hall | 81 |
| 47 | Bud Ferrigno | 81 |
| 47 | Adam Bush | 81 |
| 50 | Jim Lock | 80 |
| 51 | Vern Eiesland | 77 |
| 52 | Glen Hand | 76 |
| 52 | Ed Jones | 76 |
| 54 | Trevor Herb | 75 |
| 54 | Dave Cadd | 75 |
| 56 | Randy Boucher | 74 |
| 57 | Dave Knutson | 72 |
| 58 | Mike Gusinow | 70 |
| 59 | Mark Butterwegge | 62 |
| 59 | Mike Teegarden | 62 |
| 61 | Alex Ellis | 60 |
| 62 | Chuck Lind | 59 |
| 62 | Alex Moses | 59 |
| 64 | Joe Henderson | 57 |
| 64 | Connor Tripp | 57 |
| 66 | Trevor Nakasone | 56 |
| 67 | Bob Brennan | 50 |
| 68 | Tom Geiger | 49 |
| 69 | Dick Vosberg | 46 |
| 69 | Nick Titular | 46 |
| 71 | Earl Boynton | 45 |
| 71 | Geoff Schreiber | 45 |
| 71 | Roger Ensrud | 45 |
| 74 | Tom Gunn | 44 |
| 74 | Mitch Nosack | 44 |
| 76 | Bryon Hurless | 43 |
| 77 | John Burnor | 42 |
| 78 | Don Early | 41 |
| 78 | Arnie Anderson | 41 |
| 78 | Greg Lorence | 41 |
| 81 | Aaron Kellar | 40 |
| 81 | Garrett Hubrich | 40 |
| 81 | Weseung Hwang | 40 |
| 81 | Ken Kahler | 40 |
| 85 | George Sanders | 38 |
| 85 | Mark Boucher | 38 |
| 85 | Marty Rich | 38 |
| 88 | Bob Sullivan | 37 |
| 89 | Gordon Landon | 34 |
| 89 | Monte Kent | 34 |
| 91 | Jeff Taylor | 33 |
| 92 | Jake Watson | 32 |
| 93 | Jeff Hodge | 31 |
| 94 | Rich Johnson | 29 |
| 95 | Chris Laube | 27 |
| 96 | Gary Perkins | 26 |
| 96 | Tony Markert | 26 |
| 98 | Derrick Neveln | 23 |
| 99 | Brad Buchanan | 22 |
| 100 | Mike Heck | 21 |
| 100 | Bobby Rivera | 21 |
| 102 | Jim Davis | 17 |
| 102 | Dexter Kindel | 17 |
| 104 | Barry Strickland | 12 |
| 105 | Joe Decker | 8 |
| 106 | John Pederson | 7 |
| 107 | Adam Mitchell | 6 |
| 107 | Steve White | 6 |
| 109 | Greg Turnage | 5 |
| 109 | Les Tyo | 5 |
| 109 | Wes Zook | 5 |
| 109 | Don Milford | 5 |
| 109 | Nick Milford | 5 |
| 114 | John Lucas | 4 |
| 115 | Mike Heck | 3 |
| 115 | Mark Savoy | 3 |
| 117 | Chet Gregg | 2 |
| 117 | Gabe Hughes | 2 |
Scoring System
For the 2013 men’s club season we will be implementing a new scoring system that rewards members for participating in men’s club events. As the season progresses you will accrue points and move up or down in the standings. At the end of the season we will payout the top place finishers. September 28th a tournament was added for the top 30 in points standings. This tournament will be worth double points and will conclude the 2013 McKay Cup.
2013 Changes in bold.
Monthly Tournaments: Participation: 10 pts.
Places: 1st 24 pts.
2nd 22 pts.
3rd 20pts. Each place 2 pts. less
Monday/Wednesday (9 holes): Participation: 2 pts.
Places: 1st 8 pts.
2nd 7pts.
3rd 6pts. Each place 1 pt. less
Saturday Morning (18 holes): Participation: 3 pts.
Places: 1st 10 pts.
2nd 9pts.
3rd 8 pts. Each place 1 pt. less
The club championship and senior club championships will be worth double points.
The ongoing two person best ball tournament will be treated as a monthly tournament.
Standings will be updated on a weekly basis during the season.
Points scoring system is subject to change mid season if necessary.
